HPLC-GPC-Column-Oven
SFD 12560-150
| Temperature Range | Ambient Temperature up to 150°C |
| Temperature Stability | ±0.1°C |
| Temperature Reproducibility | ±0.2°C |
| Temperature Stabilization | 0 - 60°C in 20 min. |
| Heat power | 500 W |
| Digital Temperature Display | with 0.1°C resolution |
| Digital Temperature Adjustment | with 0.1°C resolution |
| Adjustment of Temperature Cutout | up 40 to 160°C in 20°C-Steps with optical and audible alarm and reset-button. |
| Power Supply | 230 V, 50 Hz |
| External Control | 0 - 5 V (1 V = 25°C) |
| Outer Dimensions of Column bath | 600mm x 105mm x 105mm |
|
Inner Dimensions of Column oven
Cat.-no.: SFD 12560-150
|
390mm x 45mm x 40mm
Description Column Oven for analytical HPLC & GPC analysis
|
Column Oven C-Oven 2002
| Temperature Range | Ambient Temperature up to 200°C |
| Temperature Stability | ±0.1°C |
| Temperature Reproducibility | ±0.2°C |
| Heat power | 1300 W |
| Digital Temperature Display | with 0.1°C resolution |
| Digital Temperature Adjustment | with 0.1°C resolution |
| Adjustment of Temperature Cutout | automatic, up to 20°C above temperature setpoint |
| Power Supply | 230 V, 50 Hz |
| External Control | RS232 Interface |
| Weight | 25 kg |
| Outer Dimensions of Column Oven | 1000mm x 210mm x 210mm |
|
Inner Dimensions of Column bath
Cat.-no.: C-Oven 2002 |
650mm x 100mm x 100mm
Description Column Oven for analytical & semi-preparativ HPLC & GPC analysis |



