| Higher Alcohols | |
| Compounds | Tetradecanol Hexadecanol Octadecanol |
| Column | Inertsil ODS 3, 40 x 4 mm |
| Solvent | Water / Acetonitrile 5 / 95 Flow: 1 mL/min |
| ELSD Detection | Temperature: 50 °C Gas pressure (nebulizer): 1.0 bar Gas flow additive gas: 1.5 L/min |
ZAM 3000 Applications
| Phospholipids | |
| Compounds | Phosphatidyl choline Lysophosphatidyl choline |
| Column | Merck Lichrospher 100diol-5µ 125 x 4 mm Column Temperature: 40 °C |
| Solvent | Gradient elution A: n-Hexane / 2-Propanol / Acetic acid / Triethylamine B: Water / 2-Propanol / Acetic acid / Trietylamine |
| ELSD Detection | Temperature: 50 °C Gas pressure (nebulizer): 1.0 bar Gas flow additive gas: 1.7 L/min |
| Organic Acids | |
| Compounds | Malic acid / Succinic acid / Fumaric acid |
| Column | InertSil ODS-3, 5µm, 250 x 4.6 mm Column Temperature: ambient |
| Solvent | 0.01% Trifluoro acetic acid (TFA) in 90/10 Methanol/Water |
| ELSD Detection | Temperature: 50 °C Gas pressure (nebulizer): 1.6 bar Gas flow additive gas: 1.5 L/min |
| Sugars | |
| Compounds | Phosphatidyl choline Lysophosphatidyl choline |
| Column | Merck Lichrospher 100diol-5µ 125 x 4 mm Column Temperature: 40 °C |
| Solvent | Gradient elution A: n-Hexane / 2-Propanol / Acetic acid / Triethylamine B: Water / 2-Propanol / Acetic acid / Trietylamine |
| ELSD Detection | Temperature: 50 °C Gas pressure (nebulizer): 1.0 bar Gas flow additive gas: 1.7 L/min |
| Polystyrene Standard Mixture | |
| Compounds | Polystyrene Standards 18700, 8300, 2360 |
| Column | Jordi Gel DVB 500A, 500 x 10 mm Column Temperature: ambient |
| Solvent | THF Flow: 1.0 mL/min |
| ELSD Detection | Temperature: 35 °C Gas pressure (nebulizer): 1.0 bar Gas flow additive gas: 1.1 L/min |
| Urea | |
| Compounds | Urea 5 mg/100 mL in 80/20 Water/Acetonitrile |
| Column | % |
| Solvent | 80/20 Acetonitrile/Water |
| ELSD Detection | Temperature: 25 °C Gas pressure (nebulizer): 1.0 bar Gas flow additive gas: 1.1 L/min |
| Polyethylene glycol | |
| Compounds | Polyethylen Glycol in Methanol |
| Column | OptoSil ODS-2, 5µm, 300 x 4 mm Column Temperature: ambient |
| Solvent | Gradient Elution: A: Water / Methanol 80/20 B: Water / Methanol 50/50 |
| ELSD Detection | Temperature: 50 °C Gas pressure (nebulizer): 1.0 bar Gas flow additive gas: 1.5 L/min |

